Grants of up to $35,000 and grants of up to $50,000 to USA researchers to conduct social sciences research. Priority will be given to proposals from scholars who are underrepresented in the social sciences. The purpose of this program is to support research that identi...
View Full Grant DetailsFeatures | MemberPlus+ | |
1. | Thousands of Grants and 990 Reports | ![]() |
2. | Complete Grant Descriptions and Ability to Save as a PDF | ![]() |
3. | Grant Eligibility with Direct Links to RFPs to Apply | ![]() |
4. | Live Customer Support | ![]() |
5. | Email Updates of the Latest Grants | ![]() |
6. | Real Time Personalized Grant Alerts | ![]() |
7. | Affordable Pricing Options | ![]() |
8. | Multi-User and Library Licenses | ![]() |
9. | Keep Track of Your Grant View History | ![]() |
10. | Hide Ineligible Grants | ![]() |
11. | Personalized Grant Calendar with Submission Tracker | ![]() |
12. | Boolean Keyword Search | ![]() |
13. | SMART Advanced Grant Search | ![]() |
14. | Save Your SMART Grant Search Filters | ![]() |
15. | Foundation Search and IRS 990 Report Finder | ![]() |
16. | Grant Recipient Profiles with Reverse Search | ![]() |
17. | Save Foundations and Recipient Search Filters | ![]() |
18. | GrantNews Newsletter | ![]() |
19. | Grant Resources and Tutorial Videos | ![]() |
20. | Priority Purchase of The Queen of Grants by Libby Hikind | ![]() |
PRICING & PLANS |